)
Compare Options
BFA Degree in Digital Production | Certificate in Digital Production | Foundation in Art & Design | Individual Courses (On-Campus) | Individual Courses (Online) | |
---|---|---|---|---|---|
Duration | 3/4 Years | 2 Years | 4 Quarters | 10 Weeks | 10 Weeks |
Start Level | Beginner/Intermediate | Intermediate | Beginner | Beginner to Advanced | Beginner to Advanced |
Credit Units | 180 (135 of career-focused study, 45 of GE) | 147 (all within field of career-focused study) | 16 per Quarter | Varies | Varies |
Financial Aid Eligible (Title IV) | Yes | Yes | Yes | Yes | Yes |
Private Loans | Yes | Yes | Yes | Yes | Yes |
Available to International Students | Yes | Yes | Yes | Subject to Visa | Yes |
Students per Classroom | 12 - 18 | 12 - 18 | 12 - 18 | 12 - 18 | 12 - 18 |
Admissions Portfolio | Yes | Yes | Yes | Yes | Yes |
Credential | Degree | Certificate | Yes | Yes | Yes |
Accredited | Yes | Yes | Yes | Yes | Yes |
*Does not include student fees