)
Overview
View the tuition and fees for Gnomon's BFA Degree in Digital Production to learn about the cost of your education.
Tuition & Fees | Domestic
Tuition* (Average Cost per Term) | $9,600.00 |
Cost per Unit | $640.00 |
Confirmation of Acceptance Fee (Non-Refundable) | $125.00 |
STRF Fee** (Non-Refundable) | $295.00 |
Quarterly Student Fee | $250.00 per term |
Total Program Tuition & Fees | $118,620.00 |
*Gnomon reserves the right to increase tuition and/or fees. |
Tuition & Fees | International
Tuition* (Average Cost per Term) | $9,600.00 |
Cost per Unit | $640.00 |
International Processing Fee (Non-Refundable) | $150.00 |
Confirmation of Acceptance Fee (Non-Refundable) | $125.00 |
STRF Fee** (Non-Refundable) | $295.00 |
Quarterly Student Fee | $250.00 per term |
Total Program Tuition & Fees | $118,770.00 |
Tuition Due Prior to Arrival
Gnomon requires an initial payment covering two (2) terms of tuition and the Quarterly Student Fee for each term. Payment is due no later than 45 days prior to the start of Term 1.
Students will resume tuition/fee payments beginning with Term 3 at $8,960.00 USD plus the $250.00 Quarterly Student Fee. All tuition and fee payments are due no later than the first Friday of each term.
Tuition* (Terms 1 & 2) | $10,880.00 x 2 = $21,760.00 |
International Processing Fee (Non-Refundable) | $150.00 |
Confirmation of Acceptance Fee (Non-Refundable) | $125.00 |
Quarterly Student Fee (Terms 1 & 2) | $250.00 x 2 = $500.00 |
STRF Fee** (Non-Refundable) | $295.00 |
Total Program Tuition & Fees Due Upon Arrival | $22,830.00 |
*Gnomon reserves the right to increase tuition and/or fees. |